FG Wilson sells gensets, diesel and gas generator sets, diesel genset, energy producing gensets, gas genset, electric power. FG Wilson Miami. We are a genset manufacturer, industrial generator and diesel generator manufacturer.
 FGWilsonMiami.com - Product List

No matter what your needs, FG Wilson has the right generator for you. Whether you just need to keep the a/c and refrigerator in your house running during a brief power outage or need enough juice to power a major hotel for an extended time, we can help.

8 kVA or 2,200 kVA? Inside or outside? Don’t know exactly what you need? We can help. Simply contact us. We’ll listen to your objectives and priorities, evaluate your environment and other determining factors, and make the right recommendations for you.

From 8 kVA to 2,200 kVA, FG Wilson offers one of the most comprehensive ranges of diesel fuelled gensets in the world.

Diesel Fuelled
From 8 kVA to 2,200 kVA, FG Wilson provides one of the most comprehensive ranges of diesel fuelled generator sets in the world.


10-90 kVA Single Phase
Generating Set Model
Engine Model
Prime Rating
Standby
50 Hz
60 Hz
50 Hz
60 Hz
kVA
kW
kVA
kW
kVA
kW
kVA
kW
P11-4S 403D-11G 10 10 12 12 11 11 13 13
P14-4S 404D-22G1 13 13 15.5 15.5 14 14 17 17
P16.5-4S 404D-22G 15 15 18 18 16.5 16.5 20 20
P35-3S 1104A-44G 32 32 36 36 35 35 40 40
P50-3S 1104A-44TG1 45 45 50 50 50 50 55 55
P80-2S 1104C-TAG2 72 72 82 82 80 80 90 90


10-2200 kVA Three Phase
Generating Set Model
Engine Model
Prime Rating
Standby
50 Hz
60 Hz
50 Hz
60 Hz
kVA
kW
kVA
kW
kVA
kW
kVA
kW
P13.5-4 403D-15G 12.5 10 15 12 13.8 11 16.2 13
P18-4 404D-22G1 16.5 13.2 19.4 15.5 18 14.4 21.3 17
P22-4 404D-22G 20 16 22.5 18 22 17.6 25 20
P33-1 1103A-33G1 30 24 33.8 27 33 26.4 37.5 30
P44-1 1104A-44G 40 32 45 36 44 35.2 50 40
P50-1 1103A-33TG1 45 36 50 40 50 40 56.3 45
P55-1 1103A-33TG2 47 37.6 56.3 45 52 41.6 62.5 50
P65-3 1104A-44TG1 60 48 68.8 55 65 52 75 60
P88-1 1104A-44TG2 80 64 90 72 88 70.4 100 80
P110-2 1104C-TAG2 100 80 113 90.4 110 88 125 100
P150-1 1006TAG 135 108 150 120 150 120 165 132
P200-2 1106C-E66TAG4 180 144 196.9 157.5 200 160 218.8 175
P220HE2 1306C-E87TAG4 200 160 225 180 220 176 250 200
P250HE2 1306C-E87TAG4 230 184 240 192 250 200 265 212
P275HE2 1306C-E87TAG6 250 200 - - 275 220 - -
P400E5 2206A-E13TAG2/5 350 280 400 320 400 320 438 350.4
P450E5 2206A-E13TAG3/6 400 320 438 350.4 450 360 500 400
P500E3 2506A-E15TAG1 450 360 - - 500 400 - -
P550E3 2506A-E15TAG2 500 400 - - 550 440 - -
P563E1 2506A-E15TAG3 - - 513 410.4 - - 563 450.4
P605E2 2806A-E18TAG1 550 440 - - 605 484 - -
P625E3 2506A-E15TAG4 - - 563 450.4 - - 625 500
P660E5 2806-E18TAG1A 600 480 - - 660 528 - -
P688ER2 2506A-C15TAG4 - - - - - - 688 550.4
P700E5 2806A-E18TAG2 635 508 - - 700 560 - -
P750E5 2806A-E18TAG3 N/A N/A 675 540 - - 750 600
P800E1 4006-23TAG2A 730 584 735 588 800 640 844 675.2
P900E1 4006-23TAG3A 800 640 835 668 900 720 938 750.4
P1000E1 4008TAG1A 910 728 - - 1000 800 - -
P1100E1 4008TAG2A 1000 800 - - 1100 880 - -
P1375E3 4012-46TWG2A 1250 1000 - - 1375 1100 - -
P1500E1 4012-46TWG3A 1350 1080 - - 1500 1200 - -
P1650E3 4012-46TAG2A 1500 1200 - - 1650 1320 - -
P1875E1 4012-46TAG3A 1700 1360 - - 1875 1500 - -
P1925E 4016TAG 1750 1400 - - 1925 1540 - -
P2000E 4016TAG1A 1825.1 1460.1 - - 2000 1600 - -
P2200E 4016TAG22 2000 1600 - - 2200 1760 - -




KVA Ranges:

10 to 90 kVA Single Phase Typically used to provide power for homes, small offices, shops, and telecom systems.

10 to 218 kVA Three Phase Used in some of the above settings, but these more powerful gensets are designed to meet the greater power needs typically required by banks, fast food restaurants, gas stations, and other small to medium sized businesses.

160 to 275 kVA Used for medium-sized workshops, offices, telecom systems, schools, the retail and financial sectors, and for small apartment buildings.

300 to 880 kVA Used to power small factories and larger office buildings, larger telecom systems, hospitals, airports, and larger apartment buildings.

910 to 2,200 kVA Typically used to power large factories, mini-power stations, larger airports and hospitals, and financial sector or high-tech businesses.


Download our Product Ratings Summary
View our warehouse!


Related Articles

How do I know which model to get?

What happens if I have a technical problem with my genset?

I'm thinking of organizing the installation myself. What information will you provide?

Should I install my generator inside or outside?


Company Brochure
Download our company brochure here!


Blogs
Also visit our web blogs
http://generators.blogs.com
http://generators.blogs.com/fgwservice
http://generators.blogs.com/fgwtraining

Twitter
Visit our Twitter Page



Quick Links
www.FGWilson.com
www.SRPAmericas.com
www.rol-mex.com

Currency Converter


About FG Wilson | Contact Us | Feedback | © 2004/7 FG Wilson Inc. All rights reserved. | Terms and Conditions